RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.
Barber Scotia BARBER SCOTIA
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Scott * | 27 | 0-0 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 4 | 0 | 2 | - |
| D. McLendon * | 19 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 15 | 20 | - |
| D. Roberts * | 15 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | - |
| D. Holder * | 9 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - |
Charleston Southern Buccaneers
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saah Nimley * | 32 | 0-0 | 0-0 | 0-0 | 4 | 4 | 2 | 0 | 2 | 16 | 24 | - |
| Arlon Harper * | 31 | 0-0 | 0-0 | 0-0 | 6 | 3 | 3 | 1 | 1 | 23 | 35 | - |
| Cedrick Bowen * | 19 | 0-0 | 0-0 | 0-0 | 4 | 4 | 2 | 3 | 3 | 10 | 20 | - |
| Jeremy Sexton * | 18 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 2 | 8 | 10 | - |
| Greg Dorleus * | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Paul Gombwer | 22 | 0-0 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 12 | 20 | - |
| Sheldon Strickland | 19 | 0-0 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 3 | 4 | 9 | - |
| Alhaji Fullah | 18 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 3 | 1 | 6 | 11 | - |
| Joe Williams | 16 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 | 15 | 19 | - |
| Malcolm Bernard | 13 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 | 4 | 7 | - |
| Matt Kennedy | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | - |
| Mitchell Deter | 4 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | - |
* = starter