Model Predictions
| Model | Binghamton Bearcats | Pennsylvania Quakers | Spread | Result |
|---|---|---|---|---|
| Elo | 5.8% | 94.2% | +17.9 | โ (6.9 off) |
| Bradley-Terry | 13.9% | 86.1% | - | โ |
| Margin | 21.8% | 78.2% | +14.1 | โ (3.1 off) |
| Pythagorean | 14.7% | 85.3% | - | โ |
| Adjusted Efficiency | 11.4% | 88.6% | - | โ |
| Log Adjusted | 10.6% | 89.4% | - | โ |
| Points Off/Def | 22.4% | 77.6% | - | โ |
Actual: Pennsylvania Quakers +11 (65-54). Ratings: 2012-13 season-end ratings (they include this game).
RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.
Binghamton Bearcats
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Reed * | 37 | 5-18 | 0-2 | 7-12 | 11 | 0 | 0 | 1 | 5 | 17 | 6 | -2.7 |
| Taylor Johnston * | 30 | 1-3 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | -5.2 |
| Rayner Moquete * | 29 | 4-10 | 1-6 | 1-2 | 5 | 1 | 3 | 0 | 4 | 10 | 5 | -2.7 |
| Jimmy Gray * | 22 | 2-7 | 1-5 | 0-0 | 0 | 2 | 0 | 0 | 3 | 5 | -3 | -15.0 |
| Roland Brown * | 11 | 2-4 | 0-0 | 3-6 | 5 | 0 | 0 | 1 | 1 | 7 | 8 | -15.8 |
| Alex Ogundadegbe | 28 | 2-6 | 0-0 | 2-2 | 12 | 0 | 1 | 1 | 0 | 6 | 14 | +7.0 |
| K.J. Brown | 22 | 1-3 | 0-1 | 1-2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | +2.9 |
| Karon Waller | 14 | 0-4 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 2 | 2 | -2 | -3.5 |
| Javon Ralling | 7 | 0-3 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | -0.6 |
Pennsylvania Quakers
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fran Dougherty * | 36 | 4-12 | 1-3 | 2-2 | 13 | 1 | 0 | 0 | 2 | 11 | 11 | +3.0 |
| Miles Jackson-Cartwright * | 28 | 4-10 | 3-6 | 4-4 | 1 | 4 | 1 | 0 | 2 | 15 | 9 | +5.0 |
| Jamal Lewis * | 23 | 0-1 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | +7.3 |
| Steve Rennard * | 17 | 0-1 | 0-1 | 2-2 | 2 | 2 | 1 | 0 | 1 | 2 | 5 | +0.5 |
| Henry Brooks * | 15 | 2-8 | 0-0 | 1-3 | 3 | 0 | 1 | 0 | 2 | 5 | -1 | +8.1 |
| Camryn Crocker | 24 | 2-5 | 2-5 | 1-2 | 1 | 2 | 0 | 0 | 4 | 7 | 1 | +5.9 |
| Darien Nelson-Henry | 13 | 2-6 | 0-0 | 3-3 | 5 | 0 | 0 | 1 | 0 | 7 | 7 | -2.2 |
| Dau Jok | 12 | 3-3 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 8 | 7 | +3.1 |
| Greg Louis | 12 | 2-3 | 1-2 | 0-1 | 2 | 0 | 1 | 1 | 1 | 5 | 5 | -2.4 |
| Tony Hicks | 11 | 0-4 | 0-2 | 2-2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | -7.8 |
| Patrick Lucas-Perry | 9 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -3.4 |
* = starter