Model Predictions
| Model | South Dakota State Jackrabbits | Hofstra Pride | Spread | Result |
|---|---|---|---|---|
| Elo | 88.4% | 11.6% | -13.1 | โ (14.1 off) |
| Bradley-Terry | 85.6% | 14.4% | - | โ |
| Margin | 73.2% | 26.8% | -11.0 | โ (12.0 off) |
| Pythagorean | 93.4% | 6.6% | - | โ |
| Adjusted Efficiency | 92.4% | 7.6% | - | โ |
| Log Adjusted | 92.4% | 7.6% | - | โ |
| Points Off/Def | 73.1% | 26.9% | - | โ |
Actual: Hofstra Pride +1 (61-60). Ratings: 2012-13 season-end ratings (they include this game).
RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.
South Dakota State Jackrabbits
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Wolters * | 40 | 0-0 | 0-0 | 0-0 | 10 | 3 | 3 | 0 | 3 | 25 | 38 | - |
| Brayden Carlson * | 39 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 4 | 12 | 13 | - |
| Jordan Dykstra * | 35 | 0-0 | 0-0 | 0-0 | 5 | 2 | 1 | 4 | 1 | 7 | 18 | - |
| Tony Fiegen * | 24 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | - |
| Taevaunn Prince * | 13 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 4 | 6 | - |
| Chad White | 30 | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 | 1 | 7 | - |
| Marcus Heemstra | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | - |
| Jake Bittle | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | - |
Hofstra Pride
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevie Mejia * | 37 | 0-0 | 0-0 | 0-0 | 7 | 3 | 2 | 0 | 1 | 14 | 25 | - |
| Jimmy Hall * | 29 | 0-0 | 0-0 | 0-0 | 9 | 2 | 1 | 4 | 3 | 8 | 21 | - |
| Shaquille Stokes * | 28 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 9 | 10 | - |
| Moussa Kone * | 21 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 6 | 11 | - |
| David Imes * | 15 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 2 | 3 | 5 | - |
| Taran Buie | 25 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 14 | 17 | - |
| Stephen Nwaukoni | 19 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 8 | 13 | - |
| Kentrell Washington | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - |
| Jordan Allen | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | - |
| Dallas Anglin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
* = starter