🐻⬇️🏀

@
2012-11-15

NC State Wolfpack

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
S. Wood * 36 3-6 2-4 0-0 5 0 0 0 1 8 6 -
L. Brown * 36 1-10 0-3 5-6 4 4 3 0 2 7 6 -
R. Purvis * 32 4-7 3-3 1-3 1 3 0 0 3 12 6 -
C.J. Leslie * 28 5-8 0-0 4-6 4 2 1 0 1 14 12 -
R. Howell * 19 4-6 0-0 1-2 5 0 1 0 2 9 7 -
T.J. Warren 32 9-12 3-4 1-1 8 1 1 0 1 22 19 -
T. Lewis 10 0-2 0-1 0-0 3 2 2 0 3 0 2 -
J. Vandenberg 4 0-0 0-0 0-0 2 0 0 1 0 0 3 -
T. de Thaey 3 0-1 0-1 0-0 1 0 0 0 0 0 0 -

Penn State Nittany Lions

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
T. Frazier * 40 6-20 1-5 10-11 5 2 3 0 4 23 9 -
D.J. Newbill * 36 6-12 1-3 0-1 3 1 2 0 5 13 2 -
J. Marshall * 34 4-12 1-7 2-3 8 0 2 1 2 11 8 -
R. Travis * 29 1-8 0-2 0-0 2 0 0 0 1 2 -5 -
J. Graham * 22 1-5 0-0 2-2 10 1 0 0 0 4 10 -
B. Taylor 11 1-3 0-2 0-0 2 0 0 0 0 2 1 -
S. Borovnjak 11 0-0 0-0 0-0 3 0 0 0 1 0 2 -
N. Colella 11 0-0 0-0 0-0 0 0 0 0 0 0 0 -
D. Jack 6 0-0 0-0 0-0 1 0 1 0 0 0 2 -

* = starter