Model Predictions
| Model | Yale Bulldogs | Pennsylvania Quakers | Spread | Result |
|---|---|---|---|---|
| Elo | 29.6% | 70.4% | - | โ |
| Bradley-Terry | 51.7% | 48.3% | - | โ |
| Bradley-Terry Recency | 49.9% | 50.1% | - | โ |
| Margin | 40.9% | 59.1% | - | โ |
| Margin Recency | 41.0% | 59.0% | - | โ |
| Pythagorean | 53.5% | 46.5% | - | โ |
| Adjusted Efficiency | 42.6% | 57.4% | - | โ |
| Log Adjusted | 42.4% | 57.6% | - | โ |
| Points Off/Def | 41.4% | 58.6% | - | โ |
| Points Off/Def Recency | 41.5% | 58.5% | - | โ |
| Core Ensemble | 42.6% | 57.4% | - | โ |
| Recency Ensemble | 42.6% | 57.4% | - | โ |
| Dynamic Bradley-Terry | 40.2% | 59.8% | - | โ |
| Adjusted Context Blend | 32.8% | 67.2% | - | โ |
Actual: Pennsylvania Quakers +21 (68-47). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.
RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.
Yale Bulldogs
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Morgan * | 32 | 0-5 | 0-4 | 2-2 | 1 | 0 | 0 | 0 | 2 | 2 | -4 | -17.0 |
| Reggie Willhite * | 29 | 1-6 | 1-2 | 2-2 | 5 | 2 | 0 | 0 | 3 | 5 | 3 | -12.1 |
| Greg Mangano * | 29 | 4-9 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 2 | 10 | 4 | -18.6 |
| Jesse Pritchard * | 24 | 0-5 | 0-2 | 4-4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | -12.8 |
| Jeremiah Kreisberg * | 23 | 4-7 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 1 | 10 | 7 | -11.0 |
| Javier Duren | 14 | 1-4 | 0-1 | 1-4 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | +0.0 |
| Brandon Sherrod | 12 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | -12.2 |
| Sam Martin | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -10.3 |
| Matt Townsend | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | +1.9 |
| Greg Kelley | 5 | 2-4 | 0-1 | 3-3 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | +6.8 |
| Armani Cotton | 5 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | +2.6 |
| Will Bartlett | 4 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | +4.6 |
| Rhett Anderson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | +3.7 |
| Will Childs-Klein | 4 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | +4.8 |
Pennsylvania Quakers
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Belcore * | 32 | 4-8 | 1-4 | 2-2 | 5 | 5 | 2 | 0 | 3 | 11 | 12 | +15.3 |
| Miles Jackson-Cartwright * | 31 | 4-9 | 1-3 | 0-1 | 1 | 4 | 1 | 0 | 3 | 9 | 3 | +12.8 |
| Zack Rosen * | 30 | 5-8 | 2-2 | 8-8 | 6 | 2 | 0 | 0 | 3 | 20 | 17 | +19.8 |
| Tyler Bernardini * | 28 | 2-5 | 1-4 | 0-0 | 4 | 0 | 1 | 1 | 0 | 5 | 6 | +14.6 |
| Mike Howlett * | 9 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | -1.3 |
| Fran Dougherty | 20 | 2-2 | 0-0 | 1-2 | 5 | 0 | 1 | 1 | 1 | 5 | 9 | +19.0 |
| Steve Rennard | 19 | 1-1 | 1-1 | 2-2 | 3 | 0 | 1 | 0 | 2 | 5 | 6 | +9.8 |
| Henry Brooks | 7 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 4 | 0 | -4 | -0.3 |
| Marin Kukoc | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +3.7 |
| Cameron Gunter | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -5.3 |
| Camryn Crocker | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -5.1 |
| Dau Jok | 3 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -5.0 |
| Keelan Cairns | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -4.0 |
| Patrick Lucas-Perry | 3 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -4.0 |
| Simeon Esprit | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
* = starter