Model Predictions
| Model | Fordham Rams | St. Bonaventure Bonnies | Spread | Result |
|---|---|---|---|---|
| Elo | Prediction unavailable for this model state | |||
| Bradley-Terry | Prediction unavailable for this model state | |||
| Margin | Prediction unavailable for this model state | |||
| Pythagorean | Prediction unavailable for this model state | |||
| Adjusted Efficiency | Prediction unavailable for this model state | |||
| Log Adjusted | Prediction unavailable for this model state | |||
| Points Off/Def | Prediction unavailable for this model state | |||
Actual: St. Bonaventure Bonnies +19 (82-63). Ratings: 2010-11 season-end ratings.
RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.
Fordham Rams
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Gaston | 37 | 4-11 | 0-0 | 3-6 | 9 | 1 | 1 | 0 | 2 | 11 | 9 | - |
| Brenton Butler | 32 | 1-7 | 0-3 | 4-4 | 3 | 2 | 2 | 0 | 3 | 6 | 3 | - |
| Branden Frazier | 30 | 2-8 | 1-3 | 4-8 | 3 | 3 | 1 | 0 | 1 | 9 | 7 | - |
| Alberto Estwick | 29 | 9-14 | 3-6 | 0-0 | 5 | 1 | 1 | 0 | 2 | 21 | 12 | - |
| Kervin Bristol | 28 | 1-4 | 0-0 | 0-1 | 7 | 0 | 1 | 2 | 2 | 2 | 6 | - |
| Lamount Samuell | 25 | 3-6 | 1-2 | 5-8 | 1 | 1 | 0 | 0 | 1 | 12 | 7 | - |
| Jacob Green | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Rayner Moquete | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Khalid Robinson | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - |
| Ryan Hage | 2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - |
St. Bonaventure Bonnies
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demitrius Conger | 38 | 7-9 | 4-5 | 0-0 | 3 | 6 | 5 | 1 | 0 | 18 | 24 | - |
| Ogo Adegboye | 36 | 4-9 | 2-5 | 4-9 | 2 | 6 | 0 | 0 | 1 | 14 | 12 | - |
| Michael Davenport | 30 | 3-9 | 0-0 | 1-1 | 4 | 2 | 0 | 0 | 3 | 7 | 1 | - |
| Marquise Simmons | 21 | 2-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | - |
| Da'Quan Cook | 21 | 2-3 | 0-0 | 3-3 | 4 | 0 | 0 | 1 | 2 | 7 | 7 | - |
| Brett Roseboro | 19 | 4-6 | 0-0 | 4-5 | 5 | 0 | 1 | 0 | 1 | 12 | 11 | - |
| Andrew Nicholson | 18 | 6-8 | 0-0 | 4-4 | 2 | 0 | 0 | 1 | 1 | 16 | 10 | - |
| Matthew Wright | 13 | 1-1 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 4 | 6 | - |
| Sam de Haas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jake Houseknecht | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | - |
* = starter