๐Ÿปโฌ‡๏ธ๐Ÿ€

@

Model Predictions

Model Lafayette Leopards Bucknell Bison Spread Result
Elo 10.2% 89.8% - โœ“
Bradley-Terry 25.2% 74.8% - โœ“
Bradley-Terry Recency 24.0% 76.0% - โœ“
Margin 21.6% 78.4% - โœ“
Margin Recency 21.3% 78.7% - โœ“
Pythagorean 33.3% 66.7% - โœ“
Adjusted Efficiency 9.4% 90.6% - โœ“
Log Adjusted 9.1% 90.9% - โœ“
Points Off/Def 20.3% 79.7% - โœ“
Points Off/Def Recency 20.0% 80.0% - โœ“
Core Ensemble 17.4% 82.6% - โœ“
Recency Ensemble 17.4% 82.6% - โœ“
Dynamic Bradley-Terry 12.0% 88.0% - โœ“
Adjusted Context Blend 5.5% 94.5% - โœ“

Actual: Bucknell Bison +19 (75-56). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.

RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.

Lafayette Leopards

Player MIN FG 3PT FT REB AST STL BLK TO PTS Nums RAPM GS
Jared Mintz * 27 3-10 0-1 4-7 2 2 0 0 0 10 4 +0.5
Ryan Willen * 27 2-6 2-2 1-2 4 1 1 0 0 7 7 +1.5
Jim Mower * 23 1-5 1-3 0-0 1 3 0 0 1 3 1 -7.9
Tony Johnson * 21 2-4 1-2 0-0 2 1 0 0 1 5 3 -3.0
Darion Benbow * 18 3-6 0-0 0-0 4 2 2 0 2 6 6 -5.9
Nick Petkovich 18 3-4 2-3 0-0 5 0 0 0 1 8 8 -3.7
Levi Giese 17 3-8 1-4 0-0 1 0 1 2 0 7 3 -3.9
Rob Delaney 14 2-4 1-2 0-0 0 2 0 0 1 5 2 -9.0
Jake Kreuser 12 0-2 0-0 0-0 1 0 0 1 1 0 -1 -4.3
Les Smith 12 1-5 0-3 3-5 1 0 1 0 2 5 0 +0.8
Ben Wheeler 7 0-0 0-0 0-0 0 1 0 0 0 0 1 -5.1
Jack Detmer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 -0.7
J.D. Pelham 2 0-0 0-0 0-0 1 0 0 0 0 0 1 -0.7

Bucknell Bison

Player MIN FG 3PT FT REB AST STL BLK TO PTS Nums RAPM GS
Darryl Shazier * 30 3-7 3-6 0-0 2 3 0 0 2 9 5 +6.8
Joe Willman * 29 4-7 0-0 0-0 2 2 2 1 2 8 6 +3.2
Bryson Johnson * 27 4-9 3-6 2-4 4 1 0 0 1 13 8 -1.2
Bryan Cohen * 26 2-4 0-2 3-4 6 4 0 0 2 7 11 +9.4
Mike Muscala * 23 3-6 0-1 7-7 9 1 0 2 1 13 18 -0.1
Cameron Ayers 22 2-6 0-3 0-0 4 2 1 0 1 4 4 +1.5
G.W. Boon 15 5-7 2-3 1-2 3 1 0 0 1 13 9 +9.0
Ryan Hill 9 0-0 0-0 2-4 0 1 0 1 0 2 4 +1.1
Colin Klebon 8 1-3 0-0 0-2 3 1 0 0 0 2 3 -2.0
Ben Brackney 6 0-2 0-1 0-0 1 0 0 0 1 0 -2 +1.4
Enoch Andoh 3 1-2 0-0 2-2 1 0 0 0 0 4 3 +1.3
Probese Leo 2 0-0 0-0 0-2 1 0 0 0 0 0 1 +0.5

* = starter