🐻⬇️🏀

@
2009-11-21

RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.

Oklahoma Panhandle PANHANDLE ST

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
Reggie Lassiter 33 7-15 1-3 2-2 1 5 0 0 2 17 6 -
Trayvon Williams 31 4-8 1-2 1-2 9 2 0 0 7 10 6 -
Marcale Marshall 30 3-10 2-8 4-4 4 2 0 0 1 12 7 -
Steph Colvin 22 5-9 0-0 2-4 7 0 0 0 0 12 10 -
Mark Bultman 21 3-7 1-2 0-0 4 2 0 0 1 7 5 -

New Mexico State Aggies

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
Jahmar Young 32 5-12 1-4 7-8 8 3 1 0 2 18 16 -
Jonathan Gibson 30 11-19 4-10 4-4 3 1 2 0 3 30 14 -
Hernst Laroche 24 1-7 0-4 0-0 4 3 0 0 2 2 0 -
Robert Lumpkins 23 1-3 0-1 1-2 5 1 0 1 1 3 6 -
Hamidu Rahman 20 3-7 0-0 7-10 7 1 0 1 3 13 12 -
Bandja Sy 19 2-3 0-1 0-0 4 2 1 0 0 4 8 -
Kelly Merker 17 2-2 0-0 1-2 2 1 0 1 1 5 6 -
DaShawn Gomez 16 1-1 1-1 2-2 1 0 0 0 0 5 5 -
Gordo Castillo 13 1-4 0-3 0-0 0 0 0 0 0 2 -2 -
Tray Britt 6 0-0 0-0 1-2 0 0 0 0 1 1 0 -

* = starter