🐻⬇️🏀

@
2009-11-13

Pennsylvania Quakers

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
Z. Rosen 39 2-8 2-6 2-5 7 6 1 0 4 8 10 -
J. Eggleston 33 5-6 1-1 2-2 3 0 0 0 1 13 9 -
D. Smith 31 1-11 0-7 1-2 3 3 0 0 3 3 -5 -
R. Belcore 27 1-5 1-4 0-0 5 1 1 0 1 3 4 -
C. Turley 22 1-1 0-0 6-10 2 2 0 0 1 8 10 -
T. Bernardini 17 4-8 1-5 3-3 1 0 0 0 2 12 3 -
M. Howlett 16 2-4 0-0 0-0 5 0 0 0 0 4 5 -
A. Schreiber 9 2-4 0-0 0-0 2 0 0 0 1 4 1 -
D. Monckton 6 0-1 0-0 0-0 2 0 0 0 0 0 1 -

Penn State Nittany Lions

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
T. Battle 39 11-20 2-8 3-4 10 4 0 0 3 27 18 -
J. Brooks 27 3-4 2-2 2-4 1 1 1 0 2 10 7 -
D. Jackson 26 2-6 0-2 1-2 4 0 1 0 1 5 3 -
C. Babb 23 2-8 2-6 2-2 4 3 1 1 0 8 9 -
A. Jones 21 2-4 0-0 0-2 5 0 0 0 2 4 3 -
C. Woodyard 16 1-4 1-4 0-0 1 1 0 0 0 3 1 -
A. Ott 14 2-2 0-0 1-3 4 0 0 0 1 5 6 -
S. Borovnjak 13 1-1 0-0 0-0 1 0 0 0 0 2 2 -
T. Frazier 8 0-1 0-1 0-0 1 2 0 0 0 0 2 -
A. Highberger 8 2-3 2-3 0-0 0 0 0 0 1 6 2 -
B. Oliver 5 0-1 0-1 0-0 1 0 0 0 0 0 0 -

* = starter