Model Predictions
| Model | Milwaukee Panthers | Wright State Raiders | Spread | Result |
|---|---|---|---|---|
| Elo | 19.7% | 80.3% | - | โ |
| Bradley-Terry | 40.5% | 59.5% | - | โ |
| Bradley-Terry Recency | 39.2% | 60.8% | - | โ |
| Margin | 34.7% | 65.3% | - | โ |
| Margin Recency | 34.7% | 65.3% | - | โ |
| Pythagorean | 41.5% | 58.5% | - | โ |
| Adjusted Efficiency | 25.5% | 74.5% | - | โ |
| Log Adjusted | 25.3% | 74.7% | - | โ |
| Points Off/Def | 35.3% | 64.7% | - | โ |
| Points Off/Def Recency | 35.4% | 64.6% | - | โ |
| Core Ensemble | 32.7% | 67.3% | - | โ |
| Recency Ensemble | 32.8% | 67.2% | - | โ |
| Dynamic Bradley-Terry | 39.5% | 60.5% | - | โ |
| Adjusted Context Blend | 19.4% | 80.6% | - | โ |
Actual: Wright State Raiders +10 (80-70). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages; those weekly fits give Wright State Raiders, ESPN's listed home team, the home edge at this neutral site.
RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.
Milwaukee Panthers
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Franklin * | 36 | 3-8 | 1-6 | 3-5 | 7 | 5 | 0 | 0 | 2 | 10 | 12 | - |
| Avery Smith * | 35 | 6-10 | 1-2 | 2-2 | 4 | 5 | 1 | 0 | 2 | 15 | 13 | - |
| Tone Boyle * | 30 | 2-8 | 2-6 | 2-3 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | - |
| James Eayrs * | 19 | 0-6 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | -4 | - |
| Tony Meier * | 16 | 2-6 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | - |
| Deonte Roberts | 25 | 7-7 | 0-0 | 1-3 | 5 | 3 | 0 | 0 | 1 | 15 | 15 | - |
| Jason Averkamp | 21 | 4-6 | 2-4 | 0-0 | 4 | 0 | 0 | 1 | 1 | 10 | 8 | - |
| Deion James | 10 | 2-5 | 1-3 | 1-1 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | - |
| Anthony Hill | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | - |
| Kaylan Anderson | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| Zach Holt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Wright State Raiders
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Graham * | 38 | 2-6 | 0-2 | 3-6 | 5 | 5 | 0 | 0 | 0 | 7 | 11 | - |
| N'Gai Evans * | 32 | 4-6 | 1-1 | 3-3 | 3 | 5 | 1 | 0 | 2 | 12 | 13 | - |
| Cory Cooperwood * | 31 | 4-6 | 1-1 | 5-7 | 10 | 0 | 0 | 2 | 3 | 14 | 17 | - |
| Todd Brown * | 28 | 2-7 | 1-2 | 3-4 | 3 | 1 | 0 | 0 | 1 | 8 | 4 | - |
| Ronnie Thomas * | 13 | 3-5 | 3-4 | 0-0 | 1 | 0 | 0 | 2 | 1 | 9 | 6 | - |
| Troy Tabler | 24 | 2-4 | 2-2 | 1-2 | 1 | 2 | 0 | 0 | 1 | 7 | 5 | - |
| Scott Grote | 21 | 4-6 | 0-0 | 2-4 | 2 | 1 | 1 | 0 | 1 | 10 | 7 | - |
| Cooper Land | 11 | 4-6 | 4-6 | 1-2 | 1 | 0 | 0 | 0 | 0 | 13 | 8 | - |
| Gavin Horne | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - |
* = starter