Model Predictions
| Model | Philadelphia 76ers | Phoenix Suns | Spread | Result |
|---|---|---|---|---|
| Elo | 36.4% | 63.6% | - | โ |
| Bradley-Terry | 45.2% | 54.8% | - | โ |
| Bradley-Terry Recency | 51.8% | 48.2% | - | โ |
| Margin | 38.8% | 61.2% | - | โ |
| Margin Recency | 35.0% | 65.0% | - | โ |
| Pythagorean | 48.5% | 51.5% | - | โ |
| Adjusted Efficiency | 45.6% | 54.4% | - | โ |
| Log Adjusted | 45.6% | 54.4% | - | โ |
| Points Off/Def | 39.5% | 60.5% | - | โ |
| Points Off/Def Recency | 35.8% | 64.2% | - | โ |
| Core Ensemble | 45.3% | 54.7% | - | โ |
| Recency Ensemble | 44.5% | 55.5% | - | โ |
| Dynamic Bradley-Terry | 52.0% | 48.0% | - | โ |
| Adjusted Context Blend | 33.7% | 66.3% | - | โ |
Actual: Phoenix Suns +10 (126-116). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.
RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.
Philadelphia 76ers
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala * | 41 | 5-10 | 0-2 | 1-2 | 4 | 7 | 1 | 0 | 3 | 11 | 10 | - |
| Andre Miller * | 39 | 8-15 | 1-2 | 6-6 | 4 | 8 | 2 | 1 | 0 | 23 | 23 | - |
| Thaddeus Young * | 34 | 10-17 | 1-1 | 2-4 | 5 | 2 | 0 | 1 | 0 | 23 | 14 | - |
| Samuel Dalembert * | 29 | 2-4 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 2 | 4 | 5 | - |
| Willie Green * | 19 | 6-9 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 12 | 7 | - |
| Lou Williams | 28 | 5-12 | 3-6 | 8-11 | 3 | 3 | 2 | 1 | 1 | 21 | 17 | - |
| Donyell Marshall | 20 | 4-6 | 3-5 | 1-2 | 1 | 2 | 0 | 0 | 0 | 12 | 9 | - |
| Royal Ivey | 9 | 2-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | - |
| Reggie Evans | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | - |
| Theo Ratliff | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | - |
| Marreese Speights | 4 | 0-1 | 0-0 | 0-2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | - |
Phoenix Suns
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill * | 39 | 10-13 | 1-2 | 0-0 | 6 | 3 | 2 | 1 | 1 | 21 | 19 | - |
| Shaquille O'Neal * | 39 | 12-18 | 0-0 | 2-5 | 11 | 3 | 0 | 3 | 2 | 26 | 23 | - |
| Steve Nash * | 39 | 10-18 | 2-4 | 2-2 | 5 | 10 | 0 | 1 | 2 | 24 | 20 | - |
| Matt Barnes * | 38 | 2-9 | 1-5 | 0-0 | 9 | 5 | 1 | 0 | 0 | 5 | 11 | - |
| Jason Richardson * | 37 | 9-16 | 2-7 | 5-6 | 7 | 1 | 0 | 1 | 1 | 25 | 17 | - |
| Jared Dudley | 19 | 4-7 | 0-1 | 1-1 | 2 | 2 | 0 | 0 | 0 | 9 | 6 | - |
| Goran Dragic | 8 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | - |
| Lou Amundson | 6 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | - |
| Alando Tucker | 6 | 1-3 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | - |
| Robin Lopez | 2 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | - |
| Leandro Barbosa | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
* = starter