🐻⬇️🏀

@
2009-01-03

Penn State Nittany Lions

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
J. Cornley 38 8-16 0-1 4-4 7 0 1 0 0 20 12 -
T. Battle 38 2-11 1-7 1-2 7 2 0 1 2 6 3 -
S. Pringle 36 10-18 4-6 2-3 5 5 0 1 1 26 18 -
A. Jones 31 1-3 0-0 0-0 4 0 0 1 0 2 4 -
D. Jackson 20 1-1 0-0 1-2 4 0 0 0 0 3 6 -
J. Brooks 17 1-2 0-0 0-0 1 0 0 0 2 2 -1 -
D. Morrissey 16 1-3 0-2 0-0 0 1 0 0 0 2 0 -
A. Ott 4 0-1 0-0 0-0 2 0 0 0 1 0 0 -

Wisconsin Badgers

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
M. Landry 38 10-15 1-3 2-3 5 2 0 2 0 23 17 -
T. Hughes 32 3-10 2-4 2-2 6 2 0 0 1 10 7 -
J. Bohannon 32 4-6 2-4 4-4 1 1 0 0 1 14 9 -
J. Leuer 31 2-7 0-1 0-0 5 0 2 0 1 4 3 -
J. Krabbenhoft 31 4-12 0-1 2-2 10 5 0 0 0 10 13 -
J. Taylor 13 0-1 0-1 2-4 0 0 0 0 0 2 1 -
T. Jarmusz 12 0-1 0-0 0-0 2 0 0 0 0 0 1 -
K. Nankivil 8 1-2 0-0 0-0 0 1 0 0 0 2 1 -
R. Wilson 3 0-0 0-0 0-0 2 0 0 0 1 0 1 -

* = starter