Model Predictions
| Model | Miami Hurricanes | UConn Huskies | Spread | Result |
|---|---|---|---|---|
| Elo | 4.5% | 95.5% | - | ✓ |
| Bradley-Terry | 28.2% | 71.8% | - | ✓ |
| Margin | 12.8% | 87.2% | +10.5 | ✓ (2.5 off) |
| Pythagorean | 29.0% | 71.0% | - | ✓ |
| Efficiency | 8.7% | 91.3% | - | ✓ |
| Adjusted Efficiency | 9.2% | 90.8% | - | ✓ |
| Log Adjusted | 9.0% | 91.0% | - | ✓ |
Actual: UConn Huskies +13 (76-63). Predictions use season-end ratings.
Miami Hurricanes
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McClinton | 32 | 10-23 | 5-8 | 2-3 | 5 | 1 | 0 | 0 | 2 | 27 | 8 | - |
| D. Collins | 32 | 6-15 | 0-0 | 4-6 | 14 | 2 | 1 | 1 | 0 | 16 | 19 | - |
| C. McGowan | 30 | 3-6 | 2-2 | 0-0 | 3 | 2 | 0 | 1 | 4 | 8 | 4 | - |
| B. Asbury | 23 | 1-5 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | - |
| L. Hurdle | 21 | 0-4 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | - |
| J. Dews | 20 | 2-8 | 0-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 | -1 | - |
| J. Graham | 17 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | - |
| D. Jones | 16 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | - |
| J. Gamble | 4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| E. Rios | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A. Thomas | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - |
UConn Huskies
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Austrie | 34 | 1-6 | 0-3 | 7-9 | 0 | 2 | 1 | 0 | 0 | 9 | 6 | - |
| J. Adrien | 33 | 3-9 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 1 | 6 | 4 | - |
| A.J. Price | 33 | 5-13 | 2-5 | 1-4 | 11 | 5 | 1 | 0 | 3 | 13 | 14 | - |
| H. Thabeet | 32 | 8-11 | 0-0 | 3-5 | 14 | 1 | 1 | 7 | 2 | 19 | 29 | - |
| K. Walker | 31 | 5-10 | 1-2 | 0-0 | 3 | 3 | 1 | 0 | 3 | 11 | 5 | - |
| J. Dyson | 21 | 4-7 | 0-0 | 4-4 | 3 | 3 | 1 | 0 | 5 | 12 | 7 | - |
| G. Edwards | 11 | 3-4 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 6 | 7 | - |
| C. Okwandu | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D. Beverly | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - |
* = starter