Model Predictions
| Model | Coastal Carolina Chanticleers | UNC Wilmington Seahawks | Spread | Result |
|---|---|---|---|---|
| Elo | 9.8% | 90.2% | - | โ |
| Bradley-Terry | 16.3% | 83.7% | - | โ |
| Bradley-Terry Recency | 16.9% | 83.1% | - | โ |
| Margin | 9.4% | 90.6% | - | โ |
| Margin Recency | 9.4% | 90.6% | - | โ |
| Pythagorean | 18.3% | 81.7% | - | โ |
| Adjusted Efficiency | 1.7% | 98.3% | - | โ |
| Log Adjusted | 1.6% | 98.4% | - | โ |
| Points Off/Def | 10.7% | 89.3% | - | โ |
| Points Off/Def Recency | 10.9% | 89.1% | - | โ |
| Core Ensemble | 9.9% | 90.1% | - | โ |
| Recency Ensemble | 10.0% | 90.0% | - | โ |
| Dynamic Bradley-Terry | 13.2% | 86.8% | - | โ |
| Adjusted Context Blend | 3.0% | 97.0% | - | โ |
Actual: UNC Wilmington Seahawks +29 (79-50). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.
RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.
Coastal Carolina Chanticleers
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pele Paelay | 34 | 4-8 | 1-4 | 5-9 | 5 | 0 | 2 | 0 | 1 | 14 | 12 | - |
| Jack Leasure | 31 | 4-6 | 4-6 | 0-0 | 2 | 2 | 0 | 0 | 4 | 12 | 6 | - |
| M. Sonko | 24 | 2-6 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | - |
| N. Weledji | 20 | 0-1 | 0-0 | 1-3 | 3 | 0 | 2 | 1 | 4 | 1 | 2 | - |
| Chad Ferguson | 20 | 3-5 | 1-1 | 3-5 | 1 | 0 | 0 | 0 | 2 | 10 | 4 | - |
| Mario Sisinni | 16 | 2-4 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | - |
| Matt Brennan | 15 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Joseph Harris | 14 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | - |
| Colin Stevens | 14 | 1-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | - |
| Steven Sexton | 11 | 0-4 | 0-4 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | -2 | - |
| Marcus White | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - |
UNC Wilmington Seahawks
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Goldsberry | 31 | 5-7 | 4-5 | 3-6 | 3 | 6 | 5 | 0 | 2 | 17 | 22 | - |
| Temi Soyebo | 31 | 3-7 | 1-2 | 0-2 | 5 | 8 | 1 | 0 | 1 | 7 | 13 | - |
| Beckham Wyrick | 23 | 1-4 | 1-1 | 1-2 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | - |
| T. Hendley | 23 | 3-8 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 6 | 5 | - |
| Mitch Laue | 21 | 4-6 | 0-0 | 0-0 | 6 | 3 | 1 | 0 | 1 | 8 | 11 | - |
| Dejan Grkovic | 19 | 2-2 | 1-1 | 0-1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | - |
| Vladimir Kuljanin | 16 | 5-7 | 0-0 | 1-3 | 6 | 0 | 0 | 0 | 1 | 11 | 9 | - |
| Daniel Fountain | 15 | 5-8 | 2-3 | 0-0 | 0 | 2 | 1 | 0 | 1 | 12 | 6 | - |
| J. Gardner | 13 | 0-2 | 0-0 | 4-4 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | - |
| T. Lay | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | - |
| Nate Miller | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
* = starter