Model Predictions
| Model | Buffalo Bulls | Liberty Flames | Spread | Result |
|---|---|---|---|---|
| Elo | 79.7% | 20.3% | - | โ |
| Bradley-Terry | 81.3% | 18.7% | - | โ |
| Bradley-Terry Recency | 81.3% | 18.7% | - | โ |
| Margin | 77.0% | 23.0% | - | โ |
| Margin Recency | 77.3% | 22.7% | - | โ |
| Pythagorean | 85.4% | 14.6% | - | โ |
| Adjusted Efficiency | 97.0% | 3.0% | - | โ |
| Log Adjusted | 97.0% | 3.0% | - | โ |
| Points Off/Def | 72.9% | 27.1% | - | โ |
| Points Off/Def Recency | 73.2% | 26.8% | - | โ |
| Core Ensemble | 83.9% | 16.1% | - | โ |
| Recency Ensemble | 84.0% | 16.0% | - | โ |
| Dynamic Bradley-Terry | 90.2% | 9.8% | - | โ |
| Adjusted Context Blend | 97.0% | 3.0% | - | โ |
Actual: Liberty Flames -13 (53-66). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.
RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.
Buffalo Bulls
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Middleton | 38 | 2-12 | 1-5 | 1-2 | 1 | 1 | 1 | 0 | 2 | 6 | -5 | - |
| Parnell Smith | 35 | 6-7 | 0-0 | 4-4 | 4 | 1 | 2 | 1 | 2 | 16 | 15 | - |
| Calvin Cage | 28 | 4-11 | 3-6 | 2-2 | 5 | 1 | 0 | 0 | 2 | 13 | 6 | - |
| Andy Robinson | 26 | 0-2 | 0-1 | 2-2 | 3 | 3 | 5 | 0 | 1 | 2 | 10 | - |
| Y. Idbihi | 20 | 4-8 | 1-2 | 3-4 | 6 | 0 | 1 | 0 | 4 | 12 | 7 | - |
| M. Jordan | 19 | 2-6 | 0-0 | 8-10 | 4 | 2 | 0 | 0 | 2 | 12 | 10 | - |
| Eric Moore | 16 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | - |
| Greg Gamble | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | -1 | - |
| Vadim Fedotov | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | - |
Liberty Flames
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Blair | 39 | 13-25 | 1-5 | 4-5 | 5 | 0 | 2 | 1 | 4 | 31 | 10 | - |
| Evan Risher | 35 | 1-6 | 1-3 | 4-4 | 3 | 1 | 1 | 0 | 2 | 7 | 4 | - |
| Damien Hubbard | 34 | 1-6 | 0-1 | 0-0 | 6 | 3 | 0 | 1 | 6 | 2 | 0 | - |
| Russell Monroe | 20 | 0-1 | 0-0 | 2-2 | 3 | 0 | 1 | 4 | 1 | 2 | 8 | - |
| Rell Porter | 20 | 1-2 | 0-0 | 0-0 | 8 | 1 | 1 | 1 | 1 | 2 | 10 | - |
| Anthony Smith | 18 | 2-4 | 1-3 | 0-2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | - |
| Jeremy Eck | 18 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | - |
| Doug Stewart | 11 | 1-4 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 2 | 2 | -1 | - |
| Eric Bigby | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 | -2 | - |
| Justin Holland | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
* = starter