Model Predictions
| Model | Delaware State Hornets | Howard Bison | Spread | Result |
|---|---|---|---|---|
| Elo | 84.1% | 15.9% | - | โ |
| Bradley-Terry | 78.3% | 21.7% | - | โ |
| Bradley-Terry Recency | 82.2% | 17.8% | - | โ |
| Margin | 63.2% | 36.8% | - | โ |
| Margin Recency | 65.1% | 34.9% | - | โ |
| Pythagorean | 67.5% | 32.5% | - | โ |
| Adjusted Efficiency | 89.8% | 10.2% | - | โ |
| Log Adjusted | 89.9% | 10.1% | - | โ |
| Points Off/Def | 64.7% | 35.3% | - | โ |
| Points Off/Def Recency | 66.7% | 33.3% | - | โ |
| Core Ensemble | 82.2% | 17.8% | - | โ |
| Recency Ensemble | 82.5% | 17.5% | - | โ |
| Dynamic Bradley-Terry | 88.9% | 11.1% | - | โ |
| Adjusted Context Blend | 76.5% | 23.5% | - | โ |
Actual: Howard Bison -7 (57-64). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.
RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.
Delaware State Hornets
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Williams | 34 | 4-7 | 0-1 | 3-3 | 2 | 3 | 0 | 0 | 0 | 11 | 9 | - |
| Jahsha Bluntt | 32 | 4-9 | 3-6 | 1-2 | 4 | 0 | 0 | 1 | 2 | 12 | 6 | - |
| Troy Roundtree | 32 | 4-8 | 0-0 | 1-4 | 8 | 0 | 1 | 0 | 2 | 9 | 8 | - |
| Terrance Hunter | 32 | 2-9 | 1-3 | 5-6 | 9 | 0 | 1 | 2 | 3 | 10 | 10 | - |
| Bruce Davis | 24 | 2-5 | 1-3 | 1-2 | 1 | 3 | 0 | 0 | 2 | 6 | 3 | - |
| Darrin Shine | 18 | 0-4 | 0-4 | 7-8 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | - |
| Aaron Fleetwood | 14 | 0-3 | 0-2 | 0-0 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | - |
| Tracey Worley | 12 | 4-6 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 9 | 6 | - |
| Caheem Broadus | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Alain Walker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Howard Bison
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Richardson | 40 | 4-8 | 0-0 | 5-8 | 5 | 0 | 0 | 0 | 4 | 13 | 6 | - |
| Will Gant | 38 | 5-16 | 3-6 | 3-4 | 2 | 3 | 0 | 0 | 3 | 16 | 2 | - |
| Sidney Nickleson | 26 | 4-5 | 0-0 | 4-6 | 5 | 2 | 0 | 1 | 3 | 12 | 12 | - |
| D. Mitchell | 21 | 2-9 | 2-7 | 0-0 | 2 | 0 | 0 | 0 | 2 | 6 | -3 | - |
| Reggie Bates | 19 | 2-7 | 1-3 | 2-2 | 2 | 0 | 1 | 0 | 0 | 7 | 3 | - |
| Jason Trotter | 16 | 0-1 | 0-0 | 0-0 | 7 | 0 | 1 | 2 | 0 | 0 | 9 | - |
| D. Wright | 12 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Stanley Greene | 12 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - |
| Will Bladen | 9 | 1-2 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | - |
| Christian Murphy | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | - |
* = starter