Model Predictions
| Model | Western Michigan Broncos | Ohio Bobcats | Spread | Result |
|---|---|---|---|---|
| Elo | 41.1% | 58.9% | - | โ |
| Bradley-Terry | 55.0% | 45.0% | - | โ |
| Bradley-Terry Recency | 54.7% | 45.3% | - | โ |
| Margin | 46.3% | 53.7% | - | โ |
| Margin Recency | 46.5% | 53.5% | - | โ |
| Pythagorean | 49.4% | 50.6% | - | โ |
| Adjusted Efficiency | 62.1% | 37.9% | - | โ |
| Log Adjusted | 62.3% | 37.7% | - | โ |
| Points Off/Def | 47.9% | 52.1% | - | โ |
| Points Off/Def Recency | 48.0% | 52.0% | - | โ |
| Core Ensemble | 55.3% | 44.7% | - | โ |
| Recency Ensemble | 55.4% | 44.6% | - | โ |
| Dynamic Bradley-Terry | 58.7% | 41.3% | - | โ |
| Adjusted Context Blend | 38.2% | 61.8% | - | โ |
Actual: Ohio Bobcats +4 (89-85). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.
RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.
Western Michigan Broncos
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Willis | 37 | 1-9 | 0-5 | 0-0 | 1 | 11 | 0 | 0 | 6 | 2 | -1 | - |
| Joe Reitz | 30 | 4-7 | 0-0 | 3-3 | 4 | 1 | 0 | 0 | 2 | 11 | 7 | - |
| Ben Reed | 30 | 10-15 | 5-6 | 2-2 | 3 | 2 | 0 | 0 | 3 | 27 | 14 | - |
| Brian Snider | 29 | 1-5 | 1-3 | 0-0 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | - |
| Levi Rost | 28 | 7-14 | 6-12 | 0-1 | 5 | 1 | 0 | 0 | 1 | 20 | 11 | - |
| Stane's Bufford | 24 | 4-4 | 0-0 | 2-3 | 5 | 0 | 0 | 0 | 1 | 10 | 10 | - |
| Dan Hess | 10 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | - |
| J. Bronson | 6 | 3-4 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | - |
| Wes deVries | 4 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | - |
| Andrew Hershberger | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | - |
Ohio Bobcats
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Fears | 37 | 4-15 | 1-8 | 2-2 | 2 | 8 | 4 | 0 | 1 | 11 | 9 | - |
| Mychal Green | 34 | 10-14 | 4-8 | 1-3 | 8 | 1 | 0 | 0 | 1 | 25 | 19 | - |
| Sonny Troutman | 32 | 8-12 | 1-2 | 3-4 | 8 | 6 | 2 | 0 | 1 | 20 | 23 | - |
| Jeff Halbert | 30 | 1-9 | 1-7 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | -3 | - |
| Leon Williams | 26 | 4-4 | 0-0 | 1-7 | 7 | 0 | 0 | 0 | 1 | 9 | 11 | - |
| T. Harbut | 21 | 3-6 | 0-1 | 2-4 | 2 | 0 | 0 | 0 | 1 | 8 | 3 | - |
| Whitney Davis | 13 | 4-6 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | - |
| Clay McGowen | 5 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | - |
| Diamond Gladney | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - |
* = starter