Delaware Blue Coats
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.R. Giddens * | 40 | 6-13 | 0-0 | 5-9 | 15 | 5 | 1 | 2 | 2 | 17 | 25 | - |
| Ronald Dupree * | 38 | 4-12 | 0-0 | 6-8 | 8 | 3 | 1 | 1 | 3 | 14 | 12 | - |
| Morris Almond * | 26 | 5-10 | 0-1 | 8-9 | 1 | 1 | 2 | 0 | 3 | 18 | 9 | - |
| Brian Jackson * | 19 | 2-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 3 | 4 | -1 | - |
| Bennet Davis | 20 | 3-6 | 0-0 | 1-3 | 6 | 0 | 0 | 0 | 2 | 7 | 5 | - |
| Gavin Grant | 18 | 3-5 | 0-0 | 5-6 | 6 | 0 | 0 | 0 | 4 | 11 | 8 | - |
| Carlos Wheeler | 13 | 0-5 | 0-0 | 2-2 | 6 | 0 | 0 | 2 | 3 | 2 | 2 | - |
| Andre Ingram | 13 | 3-5 | 1-2 | 2-3 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | - |
| James Lang | 6 | 1-3 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | - |
| Ryan Diggs | 3 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | - |
COL
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Coleman * | 30 | 3-15 | 0-5 | 0-0 | 2 | 4 | 1 | 0 | 2 | 6 | -4 | - |
| Billy Thomas * | 28 | 5-9 | 2-4 | 2-2 | 3 | 3 | 3 | 0 | 0 | 14 | 14 | - |
| Eddie Gill * | 27 | 2-5 | 1-2 | 0-0 | 4 | 4 | 2 | 0 | 4 | 5 | 6 | - |
| Josh Davis * | 26 | 7-10 | 2-2 | 5-5 | 7 | 1 | 3 | 0 | 1 | 21 | 21 | - |
| Joe Dabbert * | 24 | 10-10 | 0-0 | 1-1 | 7 | 1 | 1 | 5 | 3 | 21 | 22 | - |
| Sonny Weems | 27 | 10-23 | 0-6 | 5-6 | 4 | 7 | 1 | 0 | 0 | 25 | 14 | - |
| John Lucas III | 27 | 8-12 | 0-1 | 1-1 | 0 | 5 | 1 | 0 | 0 | 17 | 11 | - |
| Trey Gilder | 26 | 6-10 | 2-2 | 0-0 | 7 | 2 | 2 | 0 | 0 | 14 | 15 | - |
| Kentrell Gransberry | 15 | 0-2 | 0-0 | 0-0 | 5 | 2 | 2 | 0 | 1 | 0 | 6 | - |
| Jamar Brown | 4 | 0-2 | 0-1 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Vernon Hamilton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
* = starter
COL