Model Predictions
| Model | Delaware Blue Coats | Raptors 905 | Spread | Result |
|---|---|---|---|---|
| Elo | 35.8% | 64.2% | - | ✓ |
| Bradley-Terry | 25.2% | 74.8% | - | ✓ |
| Margin | 23.9% | 76.1% | +6.4 | ✓ (5.4 off) |
| Pythagorean | 41.0% | 59.0% | - | ✓ |
Actual: Raptors 905 +1 (126-125). Predictions use season-end ratings.
Delaware Blue Coats
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demetrius Jackson * | 40 | 14-26 | 4-8 | 6-8 | 6 | 13 | 0 | 1 | 4 | 38 | 28 | - |
| Jonah Bolden * | 39 | 9-18 | 3-8 | 7-10 | 17 | 4 | 0 | 2 | 2 | 28 | 31 | - |
| Shake Milton * | 36 | 7-21 | 1-6 | 0-0 | 5 | 2 | 0 | 1 | 1 | 15 | 1 | - |
| Norvel Pelle * | 20 | 7-8 | 0-0 | 0-0 | 11 | 1 | 0 | 4 | 1 | 14 | 21 | - |
| Michael Bryson * | 10 | 0-2 | 0-1 | 1-3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | - |
| Haywood Highsmith | 36 | 6-13 | 1-1 | 3-5 | 8 | 2 | 0 | 1 | 2 | 16 | 12 | - |
| Cory Jefferson | 22 | 4-6 | 1-2 | 1-3 | 4 | 3 | 0 | 0 | 2 | 10 | 9 | - |
| Matt Farrell | 19 | 1-2 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 5 | 3 | 2 | - |
| DJ Hogg | 13 | 0-2 | 0-1 | 0-0 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | - |
Raptors 905
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boucher * | 35 | 9-22 | 2-9 | 13-15 | 14 | 3 | 3 | 3 | 3 | 33 | 31 | - |
| Jordan Loyd * | 33 | 7-15 | 2-6 | 8-10 | 8 | 3 | 3 | 1 | 2 | 24 | 22 | - |
| Kyle Collinsworth * | 25 | 4-11 | 0-3 | 0-4 | 3 | 4 | 0 | 1 | 1 | 8 | 4 | - |
| Deng Adel * | 24 | 7-11 | 2-3 | 1-4 | 3 | 2 | 0 | 1 | 0 | 17 | 12 | - |
| Kay Felder * | 22 | 3-11 | 2-6 | 2-2 | 2 | 5 | 3 | 0 | 2 | 10 | 7 | - |
| Duane Notice | 29 | 5-9 | 2-4 | 2-4 | 5 | 2 | 2 | 1 | 2 | 14 | 13 | - |
| Christian Watford | 25 | 3-8 | 2-6 | 3-4 | 6 | 0 | 0 | 2 | 0 | 11 | 11 | - |
| Roger Moute a Bidias | 15 | 1-1 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | - |
| Myck Kabongo | 13 | 0-4 | 0-1 | 3-4 | 1 | 4 | 0 | 0 | 3 | 3 | 1 | - |
| Khadeem Lattin | 10 | 0-5 | 0-2 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | - |
| Uche Ofoegbu | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | - |
* = starter