Model Predictions
| Model | Tennessee State | Murray State | Spread | Result |
|---|---|---|---|---|
| Elo | 3.5% | 96.5% | - | โ |
| Bradley-Terry | 10.8% | 89.2% | - | โ |
| Bradley-Terry Recency | 10.9% | 89.1% | - | โ |
| Margin | 6.9% | 93.1% | - | โ |
| Margin Recency | 7.0% | 93.0% | - | โ |
| Pythagorean | 9.7% | 90.3% | - | โ |
| Adjusted Efficiency | 0.8% | 99.2% | - | โ |
| Log Adjusted | 0.8% | 99.2% | - | โ |
| Points Off/Def | 6.7% | 93.3% | - | โ |
| Points Off/Def Recency | 6.8% | 93.2% | - | โ |
| Core Ensemble | 5.5% | 94.5% | - | โ |
| Recency Ensemble | 5.5% | 94.5% | - | โ |
| Dynamic Bradley-Terry | 6.9% | 93.1% | - | โ |
| Adjusted Context Blend | 3.0% | 97.0% | - | โ |
Actual: Murray State +21 (100-79). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.