Model Predictions
| Model | Charleston Southern | Winthrop | Spread | Result |
|---|---|---|---|---|
| Elo | 21.6% | 78.4% | - | โ |
| Bradley-Terry | 36.9% | 63.1% | - | โ |
| Bradley-Terry Recency | 34.9% | 65.1% | - | โ |
| Margin | 38.9% | 61.1% | - | โ |
| Margin Recency | 37.3% | 62.7% | - | โ |
| Pythagorean | 43.6% | 56.4% | - | โ |
| Adjusted Efficiency | 44.6% | 55.4% | - | โ |
| Log Adjusted | 44.7% | 55.3% | - | โ |
| Points Off/Def | 38.6% | 61.4% | - | โ |
| Points Off/Def Recency | 37.3% | 62.7% | - | โ |
| Core Ensemble | 37.0% | 63.0% | - | โ |
| Recency Ensemble | 36.8% | 63.2% | - | โ |
| Dynamic Bradley-Terry | 30.2% | 69.8% | - | โ |
| Adjusted Context Blend | 18.7% | 81.3% | - | โ |
Actual: Winthrop +19 (75-56). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.