Model Predictions
| Model | Campbell | Samford | Spread | Result |
|---|---|---|---|---|
| Elo | 6.7% | 93.3% | - | โ |
| Bradley-Terry | 20.5% | 79.5% | - | โ |
| Bradley-Terry Recency | 19.5% | 80.5% | - | โ |
| Margin | 16.2% | 83.8% | - | โ |
| Margin Recency | 15.3% | 84.7% | - | โ |
| Pythagorean | 24.0% | 76.0% | - | โ |
| Adjusted Efficiency | 5.7% | 94.3% | - | โ |
| Log Adjusted | 5.7% | 94.3% | - | โ |
| Points Off/Def | 16.2% | 83.8% | - | โ |
| Points Off/Def Recency | 15.3% | 84.7% | - | โ |
| Core Ensemble | 13.8% | 86.2% | - | โ |
| Recency Ensemble | 13.6% | 86.4% | - | โ |
| Dynamic Bradley-Terry | 16.2% | 83.8% | - | โ |
| Adjusted Context Blend | 4.3% | 95.7% | - | โ |
Actual: Samford +19 (63-44). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.