Model Predictions
| Model | Mississippi Valley State | Jackson State | Spread | Result |
|---|---|---|---|---|
| Elo | 38.5% | 61.5% | - | โ |
| Bradley-Terry | 45.9% | 54.1% | - | โ |
| Bradley-Terry Recency | 46.7% | 53.3% | - | โ |
| Margin | 45.0% | 55.0% | - | โ |
| Margin Recency | 44.8% | 55.2% | - | โ |
| Pythagorean | 66.2% | 33.8% | - | โ |
| Adjusted Efficiency | 67.4% | 32.6% | - | โ |
| Log Adjusted | 67.3% | 32.7% | - | โ |
| Points Off/Def | 43.7% | 56.3% | - | โ |
| Points Off/Def Recency | 43.4% | 56.6% | - | โ |
| Core Ensemble | 51.1% | 48.9% | - | โ |
| Recency Ensemble | 51.0% | 49.0% | - | โ |
| Dynamic Bradley-Terry | 49.5% | 50.5% | - | โ |
| Adjusted Context Blend | 28.1% | 71.9% | - | โ |
Actual: Jackson State -2 (71-73). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.