Model Predictions
| Model | Siena | Manhattan | Spread | Result |
|---|---|---|---|---|
| Elo | 31.5% | 68.5% | - | โ |
| Bradley-Terry | 44.6% | 55.4% | - | โ |
| Bradley-Terry Recency | 44.1% | 55.9% | - | โ |
| Margin | 40.5% | 59.5% | - | โ |
| Margin Recency | 41.0% | 59.0% | - | โ |
| Pythagorean | 48.9% | 51.1% | - | โ |
| Adjusted Efficiency | 58.7% | 41.3% | - | โ |
| Log Adjusted | 58.8% | 41.2% | - | โ |
| Points Off/Def | 37.7% | 62.3% | - | โ |
| Points Off/Def Recency | 38.0% | 62.0% | - | โ |
| Core Ensemble | 45.4% | 54.6% | - | โ |
| Recency Ensemble | 45.5% | 54.5% | - | โ |
| Dynamic Bradley-Terry | 45.8% | 54.2% | - | โ |
| Adjusted Context Blend | 20.9% | 79.1% | - | โ |
Actual: Manhattan +16 (82-66). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.