Model Predictions
| Model | NC State | Virginia | Spread | Result |
|---|---|---|---|---|
| Elo | 31.5% | 68.5% | - | โ |
| Bradley-Terry | 52.8% | 47.2% | - | โ |
| Bradley-Terry Recency | 50.7% | 49.3% | - | โ |
| Margin | 39.5% | 60.5% | - | โ |
| Margin Recency | 39.7% | 60.3% | - | โ |
| Pythagorean | 51.2% | 48.8% | - | โ |
| Adjusted Efficiency | 58.5% | 41.5% | - | โ |
| Log Adjusted | 58.4% | 41.6% | - | โ |
| Points Off/Def | 36.9% | 63.1% | - | โ |
| Points Off/Def Recency | 37.3% | 62.7% | - | โ |
| Core Ensemble | 46.3% | 53.7% | - | โ |
| Recency Ensemble | 46.4% | 53.6% | - | โ |
| Dynamic Bradley-Terry | 54.8% | 45.2% | - | โ |
| Adjusted Context Blend | 37.5% | 62.5% | - | โ |
Actual: Virginia +6 (88-82). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.