Detroit Pistons
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace * | 49 | 7-17 | 3-6 | 0-0 | 6 | 3 | 2 | 2 | 3 | 17 | 10 |
| Richard Hamilton * | 49 | 7-16 | 0-1 | 6-8 | 2 | 4 | 0 | 0 | 6 | 20 | 4 |
| Chauncey Billups * | 48 | 8-15 | 3-4 | 6-6 | 6 | 7 | 3 | 0 | 3 | 25 | 23 |
| Tayshaun Prince * | 45 | 6-15 | 3-7 | 2-2 | 7 | 6 | 1 | 0 | 2 | 17 | 14 |
| Ben Wallace * | 40 | 5-6 | 0-0 | 2-4 | 12 | 0 | 2 | 2 | 5 | 12 | 17 |
| Lindsey Hunter * | 13 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
| Antonio McDyess | 16 | 1-5 | 0-0 | 4-4 | 5 | 0 | 0 | 0 | 1 | 6 | 5 |
| Carlos Arroyo | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darvin Ham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darko Milicic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elden Campbell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Dupree | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia 76ers
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson * | 53 | 14-24 | 4-7 | 4-4 | 5 | 8 | 1 | 1 | 3 | 36 | 24 |
| Andre Iguodala * | 46 | 5-14 | 1-2 | 0-0 | 3 | 4 | 4 | 0 | 2 | 11 | 6 |
| Chris Webber * | 45 | 10-22 | 1-3 | 2-2 | 8 | 4 | 3 | 1 | 4 | 23 | 13 |
| Samuel Dalembert * | 42 | 3-7 | 0-0 | 3-4 | 15 | 0 | 0 | 1 | 4 | 9 | 14 |
| Kyle Korver * | 23 | 1-8 | 1-7 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | -2 |
| Willie Green * | 23 | 3-7 | 1-4 | 1-2 | 4 | 1 | 1 | 0 | 1 | 8 | 6 |
| Aaron McKie * | 15 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Marc Jackson * | 9 | 0-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
| Rodney Rogers * | 9 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| John Salmons | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ollie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* = starter