Sports Data

@
2004-11-04

Cleveland Cavaliers

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers
LeBron James * 43 9-22 2-3 1-1 6 8 1 0 1 21 13
Drew Gooden * 39 7-16 0-3 10-12 11 2 0 1 1 24 21
Jeff McInnis * 38 6-15 1-4 1-2 1 5 2 0 1 14 6
Zydrunas Ilgauskas * 30 3-8 0-0 2-2 10 0 1 2 1 8 12
Lucious Harris * 18 0-4 0-1 0-0 3 1 0 0 1 0 -1
Robert Traylor * 15 2-4 0-0 0-2 1 2 0 0 0 4 3
Ira Newble * 14 1-4 0-0 0-0 0 0 0 0 0 2 -2
Sasha Pavlovic * 7 0-0 0-0 0-0 0 0 0 0 0 0 0
Eric Snow 24 2-6 0-2 2-2 2 0 0 0 1 6 1
Anderson Varejao 10 3-5 0-0 1-1 4 1 0 0 0 7 7
Scott Williams 2 0-1 0-0 0-0 0 0 1 0 0 0 0
Luke Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0

Miami Heat

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers
Dwyane Wade * 41 10-20 0-0 8-10 6 5 3 3 2 28 23
Eddie Jones * 35 2-6 0-3 0-0 3 3 1 1 0 4 6
Damon Jones * 33 2-8 1-6 0-0 3 2 0 0 2 5 0
Shaquille O'Neal * 32 7-17 0-0 3-9 9 2 0 3 1 17 13
Udonis Haslem * 29 6-9 0-0 3-4 8 2 0 0 2 15 14
Rasual Butler * 27 5-5 1-1 0-0 2 1 1 0 0 11 10
Michael Doleac * 19 1-6 0-0 1-2 5 0 0 0 0 3 2
Malik Allen * 16 2-4 0-0 0-0 4 0 0 1 1 4 4
Wesley Person * 8 1-1 1-1 2-2 1 0 0 0 0 5 5
Christian Laettner 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Keyon Dooling 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wang Zhi-zhi 0 0-0 0-0 0-0 0 0 0 0 0 0 0

* = starter