Sports Data

@
2004-04-07

Golden State Warriors

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers
Clifford Robinson * 41 9-17 4-9 1-1 3 1 0 0 3 23 7
Jason Richardson * 40 7-21 1-5 0-0 12 6 1 0 3 15 10
Calbert Cheaney * 31 3-8 0-0 0-0 2 2 1 0 0 6 3
Adonal Foyle * 30 2-5 0-0 1-2 10 1 0 1 0 5 12
Speedy Claxton * 29 5-13 0-0 3-3 3 7 1 0 1 13 10
Troy Murphy * 25 5-10 0-0 0-0 10 1 0 0 3 10 8
Mike Dunleavy * 21 0-4 0-1 0-0 4 1 0 0 2 0 -1
Mickael Pietrus * 18 4-9 1-2 0-0 5 0 0 0 2 9 3
Brian Cardinal * 5 0-3 0-1 0-0 0 0 0 0 0 0 -3
Avery Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
J.R. Bremer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Popeye Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0

Portland Trail Blazers

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers
Theo Ratliff * 43 2-4 0-0 0-0 13 2 2 8 0 4 25
Damon Stoudamire * 40 5-13 2-4 2-2 7 2 0 0 0 14 10
Darius Miles * 37 9-16 0-0 3-4 5 3 0 0 2 21 11
Zach Randolph * 37 8-15 0-0 4-5 5 1 0 0 1 20 10
Derek Anderson * 33 5-13 1-4 4-4 2 6 2 0 0 15 12
Ruben Patterson * 26 3-4 1-1 2-3 1 5 2 2 3 9 12
Shareef Abdur-Rahim * 16 2-6 0-0 0-0 3 1 2 1 1 4 4
Eddie Gill * 8 0-1 0-0 0-0 0 1 1 1 1 0 1
Dale Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Dan Dickau 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Desmond Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Qyntel Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0

* = starter