Sports Data

@
2004-03-10

Denver Nuggets

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers
Marcus Camby * 45 4-8 0-0 0-0 18 4 2 3 1 8 26
Carmelo Anthony * 43 10-25 0-2 4-6 3 3 4 0 4 24 5
Voshon Lenard * 41 6-15 2-5 1-1 4 1 2 1 2 15 6
Andre Miller * 38 9-15 0-0 4-4 2 6 1 0 1 22 15
Nene Hilario * 29 4-8 0-0 7-7 4 3 3 0 3 15 14
Earl Boykins * 13 3-7 1-1 0-0 1 3 0 0 0 7 4
Michael Doleac * 11 2-4 0-0 0-0 3 1 0 0 0 4 4
Francisco Elson * 7 0-0 0-0 0-0 0 0 0 0 0 0 0
Rodney White * 6 0-2 0-0 0-0 1 0 0 0 0 0 -1
Jon Barry 5 1-2 0-0 0-0 0 0 0 0 0 2 0
Chris Andersen 2 0-0 0-0 0-0 0 0 0 0 1 0 -1
Nikoloz Tskitishvili 0 0-0 0-0 0-0 0 0 0 0 0 0 0

Brooklyn Nets

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers
Kenyon Martin * 40 11-16 0-0 6-6 9 3 2 2 4 28 24
Jason Kidd * 39 3-8 2-4 0-2 4 13 0 0 6 8 11
Richard Jefferson * 38 9-14 1-1 7-9 2 3 0 0 2 26 15
Kerry Kittles * 36 1-8 0-2 0-0 4 2 2 0 3 2 -1
Jason Collins * 24 4-4 0-0 1-1 2 0 1 0 0 9 8
Aaron Williams * 23 6-9 0-0 3-4 3 2 1 1 4 15 9
Brian Scalabrine * 19 3-4 1-1 1-1 4 2 1 0 0 8 11
Lucious Harris * 14 1-3 0-0 0-0 2 2 0 0 0 2 3
Brandon Armstrong * 7 0-1 0-0 0-0 0 0 0 0 1 0 -2
Hubert Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Rodney Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Zoran Planinic 0 0-0 0-0 0-0 0 0 0 0 0 0 0

* = starter